Financial Statement: Main figures
Print
Description | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Retained earnings reserves (1) | 12.518.514 | 11.424.433 | 10.530.169 | 10.112.034 | 9.314.900 |
Year-end result (1) | 1.094.081 | 894.264 | 418.135 | 797.134 | 476.326 |
Contributions based on Associates’ net income (1) | 683.630 | 619.490 | 563.101 | 521.380 | 500.567 |
Contributions based on Associates’ turnover (1) | 459.027 | 418.325 | 374.832 | 340.541 | 329.193 |
Other Contributions (1) | 76.801 | 85.643 | 79.446 | 85.969 | 67.415 |
Total contributions (1) | 1.219.458 | 1.123.458 | 1.017.379 | 947.890 | 897.175 |
Pensions (1) | (449.935) | (394.183) | (355.288) | (337.427) | (313.879) |
Healthcare policy and welfare services (1) | (31.476) | (26.029) | (21.028) | (20.355) | (23.222) |
Maternity allowance (1) | (7.332) | (7.452) | (7.250) | (7.394) | (7.097) |
Total services (1) | (488.743) | (427.664) | (383.566) | (365.176) | (344.198) |
Retained earning reserves to pensions ratio (2) | 27,8 | 29,0 | 29,6 | 30,0 | 29,7 |
Securities revenues (1) | 443.139 | 352.252 | 322.308 | 275.184 | 160.060 |
Real estate revenues (1) | 9.296 | 11.869 | 16.159 | 15.704 | 15.135 |
Active Members (3) | 73.688 | 73.307 | 72.817 | 72.061 | 70.597 |
Retired Members (3) | 11.894 | 10.993 | 10.136 | 9.448 | 8.645 |
Active to retired Associates ratio (2) | 6,2 | 6,7 | 7,2 | 7,6 | 8,2 |
(1) Figures in euro (000)
(2) Percentage indicators
(3) Number of members