Financial Statement: Main figures
Print
Description | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Retained earnings reserves (1) | 11.424.433 | 10.530.169 | 10.112.034 | 9.314.900 | 8.838.574 |
Year-end result (1) | 894.264 | 418.135 | 797.134 | 476.326 | 859.823 |
Contributions based on Associates’ net income (1) | 619.490 | 563.101 | 521.380 | 500.567 | 488.014 |
Contributions based on Associates’ turnover (1) | 418.325 | 374.832 | 340.541 | 329.193 | 326.345 |
Other Contributions (1) | 85.643 | 79.446 | 85.969 | 67.415 | 65.430 |
Total contributions (1) | 1.123.458 | 1.017.379 | 947.890 | 897.175 |
879.789
|
Pensions (1) | (394.183) | (355.288) | (337.427) | (313.879) | (297.979) |
Healthcare policy and welfare services (1) | (26.029) | (21.028) | (20.355) | (23.222) | (15.568) |
Maternity allowance (1) | (7.452) | (7.250) | (7.394) | (7.097) | (6.950) |
Total services (1) | (427.664) | (383.566) | (365.176) | (344.198) | (320.497) |
Retained earning reserves to pensions ratio (2) | 29,0 | 29,6 | 30,0 | 29,7 | 29,7 |
Securities revenues (1) | 352.252 | 322.308 | 275.184 | 160.060 | 194.903 |
Real estate revenues (1) | 11.869 | 16.159 | 15.704 | 15.135 | 16.099 |
Active Members (3) | 73.307 | 72.817 | 72.061 | 70.597 | 69.719 |
Retired Members (3)(4) | 10.993 | 10.136 | 9.448 | 8.645 | 8.285 |
Active to retired Associates ratio (2) | 6,7 | 7,2 | 7,6 | 8,2 | 8,4 |
(1) Figures in euro (000)
(2) Percentage indicators
(3) Number of members
(4) The death of the member/retiree may lead to the recognition of one or more pension benefits for the survivors (spouse and/or children), the figure shown is net of the multiple benefits of the heirs