Year 2015
Print
Description | 2015 | 2014 |
---|---|---|
Retained earnings reserves (1) (**) | 6.431.887 | 5.866.304 |
Year-end result (1) (**) | 565.582 | 557.165 |
Contributions based on Associates’ net income (1) | 420.574 | 412.503 |
Contributions based on Associates’ turnover (1) | 283.166 | 282.322 |
Other Contributions (1) | 42.341 | 42.690 |
Total contributions (1) | 746.081 | 737.515 |
Pensions (1) | (253.085) | (242.349) |
Healthcare policy and welfare services (1) | (10.661) | (8.984) |
Maternity allowance (1) | (7.807) | (8.195) |
Total services (1) | (271.553) | (259.528) |
Retained earning reserves to pensions ratio (2) | 25,4 | 24,2 |
Securities revenues (**) (1) | 246.903 | 214.430 |
Real estate revenues (1) | 15.574 | 15.114 |
Retained earning reserves to pensions ratio (2) | 103,7 | 94,7 |
Active Members (3) | 64.921 | 62.655 |
Retired Members (3) | 6.987 | 6.694 |
Active to retired Associates ratio (2) | 9,3 | 9,4 |
(1) Figures in euro (000)
(2) percentage indicators
(3) number of members
(**) The 2014 values have been reclassified or adjusted according to the 2015 Annual Report accounting principles.
Budget 2015
Section documents are in italian.