Financial Statement: Main figures

Description 2025 2024 2023 2022 2021
           
Retained earnings reserves (1) 13.648.862 12.518.514 11.424.433 10.530.169 10.112.034
Year-end result (1) 1.130.349 1.094.081 894.264 418.135 797.134
           
Contributions based on Associates’ net income  (1) 716.460 683.630 619.490 563.101 521.380
Contributions based on Associates’ turnover (1) 484.309 459.027 418.325 374.832 340.541
Other Contributions (1) 80.504 76.801 85.643 79.446 85.969
Total contributions (1) 1.281.273 1.219.458 1.123.458 1.017.379 947.890
           
Pensions (1) (479.091) (449.935) (394.183) (355.288) (337.427)
Healthcare policy and welfare services (1) (32.681) (31.476) (26.029) (21.028) (20.355)
Maternity allowance (1) (7.489) (7.332) (7.452) (7.250) (7.394)
Total services (1) (519.261) (488.743) (427.664) (383.566) (365.176)
Retained earning reserves to pensions ratio (2) 28,5 27,8 29,0 29,6 30,0
           
Securities revenues (1) 584.634 443.139 352.252 322.308 275.184
Real estate revenues (1) 12.905 9.296 11.869 16.159 15.704
           
Active Members  (3) 73.959 73.688 73.307 72.817 72.061
Retired Members (3) 12.812 11.894 10.993 10.136 9.448
Active to retired Associates ratio (2) 5,8 6,2 6,7 7,2 7,6

(1) Figures in euro (000)
(2) Percentage indicators
(3) Number of members