Year 2019
    Print
	
  
  
      
  
      
  
  
  
| Description | 2019 | 2018 | 
|---|---|---|
| Retained earnings reserves (1) | 8.838.574 | 7.978.751 | 
| Year-end result (1) | 859.823 | 401.512 | 
| Contributions based on Associates’ net income (1) | 488.014 | 461.020 | 
| Contributions based on Associates’ turnover (1) | 326.345 | 309.196 | 
| Other Contributions (1) | 65.430 | 68.744 | 
| Total contributions (1) | 
			 879.789 
			 | 
			
			 838.960 
			 | 
		
| Pensions (1) | (297.979) | (282.015) | 
| Healthcare policy and welfare services (1) | (15.568) | (15.018) | 
| Maternity allowance (1) | (6.950) | (7.050) | 
| Total services (1) | (320.497) | (304.083) | 
| Retained earning reserves to pensions ratio (2) | 29,7 | 28,3 | 
| Securities revenues (1) | 194.903 | 197.424 | 
| Real estate revenues (1) | 16.099 | 16.013 | 
| Active Members (3) | 69.719 | 68.552 | 
| Retired Members (3) | 8.536 | 7.972 | 
| Active to retired Associates ratio (2) | 8,2 | 8,6 | 
(1) Figures in euro (000)
(2) percentage indicators
(3) number of members
Budget 2019
Section documents are in italian.
Real Estate Funds
Section documents are in italian.