| Description | 2016 | 2015 |
|---|---|---|
| Retained earnings reserves (1) (**) | 6.940.508 | 6.429.286 |
| Year-end result (1) (**) | 511.222 | 536.981 |
| Contributions based on Associates’ net income (1) | 432.174 | 420.574 |
| Contributions based on Associates’ turnover (1) | 293.207 | 283.166 |
| Other Contributions (1) | 48.580 | 42.341 |
| Total contributions (1) | 773.961 | 746.081 |
| Pensions (1) | (260.894) | (253.085) |
| Healthcare policy and welfare services (1) | (12.399) | (10.661) |
| Maternity allowance (1) | (8.467) | (7.807) |
| Total services (1) | (281.760) | (271.553) |
| Retained earning reserves to pensions ratio (2) | 26,6 | 25,4 |
| Securities revenues (**) (1) | 147.528 | 249.578 |
| Real estate revenues (1) | 15.537 | 15.574 |
| Retained earning reserves to pensions ratio (2) | 62,5 | 104,8 |
| Active Members (3) | 66.260 | 64.921 |
| Retired Members (3) | 7.251 | 6.987 |
| Active to retired Associates ratio (2) | 9,1 | 9,3 |
(1) Figures in euro (000)
(2) percentage indicators
(3) number of members
(**) The 2015 values have been reclassified or adjusted according to the 2016 Annual Report accounting principles.
Budget 2016
Section documents are in italian.